HW 16/17
Matching SKUs "HW 16/17"
The following articles were found
MERINO 120
Characteristics
consumption 10Y: | 450 |
rows / 10cm: | 32 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 100g: | 240m |
MOHAIR LUXE
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 36 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 25g: | 170m180m |
MERINO 200 BEBE
Characteristics
consumption 10Y: | 0 |
rows / 10cm: | 32 |
meshes / 10cm: | 28 |
ALPACA SUPERLIGHT
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 28 |
meshes / 10cm: | 20 |
CASHMERE PREMIUM
Characteristics
rows / 10cm: | 34 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 25g: | 110m120m |
MALOU LIGHT
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 25 |
meshes / 10cm: | 16 |
Wolle Lauflänge / 100g: | 380m |
Lang Yarns Cashmere Light
Characteristics
rows / 10cm: | 31 |
consumption 10Y: | 200 |
meshes / 10cm: | 20 |
Lang Yarns Donegal
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 30 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 100g: | 380m |
Lang Yarns Carpe Diem
Characteristics
consumption 10Y: | 350 |
rows / 10cm: | 22 |
meshes / 10cm: | 16 |
Wolle Lauflänge / 100g: | 180m |
Lang Yarns Merino 400 Lace
starting from
5,37 $
Base price
starting from
214,88 $ per 1 kg
including 19% VAT., plus shipping (versandkosten)
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 42 |
meshes / 10cm: | 32 |
Wolle Lauflänge / 100g: | 800 |
Wolle Lauflänge / 25g: | 200m |
MILLE COLORI BABY
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 36 |
meshes / 10cm: | 27 |
Wolle Lauflänge / 100g: | 380m |
Lang Yarns Novena
Characteristics
rows / 10cm: | 313032 |
consumption 10Y: | 250 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 100g: | 440m |
Wolle Lauflänge / 25g: | 110m |
Lang Yarns Lusso
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 36 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 25g: | 180m |
SUPER SOXX CASHMERE COLOR
Characteristics
rows / 10cm: | 414042 |
consumption 10Y: | 300 |
meshes / 10cm: | 30 |
Wolle Lauflänge / 100g: | 380m |
MERINO+ COLOR
Characteristics
consumption 10Y: | 500 |
rows / 10cm: | 24 |
meshes / 10cm: | 17 |
Wolle Lauflänge / 100g: | 180m |
NOVENA COLOR
Characteristics
rows / 10cm: | 313032 |
consumption 10Y: | 250 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 100g: | 440m |
Lang Yarns Tosca Light
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 27 |
meshes / 10cm: | 20 |
Wolle Lauflänge / 100g: | 400m |
MERINO PAILLETTES
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 42 |
meshes / 10cm: | 32 |
Wolle Lauflänge / 100g: | 540 |
Wolle Lauflänge / 25g: | 130m140m |
Lang Yarns CASHMERE LIGHT 34
Characteristics
rows / 10cm: | 31 |
consumption 10Y: | 200 |
meshes / 10cm: | 20 |
Lang Yarns Zero
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 30 |
meshes / 10cm: | 21 |
Wolle Lauflänge / 100g: | 240m |
MILLE COLORI SUPERKID
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 36 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 25g: | 170m180m |
Lang Yarns Cashsoft
Characteristics
consumption 10Y: | 400 |
rows / 10cm: | 26 |
meshes / 10cm: | 19 |
Lang Yarns Tiziana
Characteristics
consumption 10Y: | 400 |
rows / 10cm: | 18 |
meshes / 10cm: | 13 |
Wolle Lauflänge / 100g: | 120m |
MERINO PERLINE
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 46 |
meshes / 10cm: | 36 |
Wolle Lauflänge / 25g: | 120m |
Lang Yarns MOHAIR TREND 96
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 23 |
meshes / 10cm: | 16 |
Lang Yarns Merino 400 Lace Color
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 42 |
meshes / 10cm: | 32 |
Wolle Lauflänge / 100g: | 800 |
Wolle Lauflänge / 25g: | 200m |
Lang Yarns Mila
Characteristics
consumption 10Y: | 250 |
rows / 10cm: | 25 |
meshes / 10cm: | 16 |
Wolle Lauflänge / 100g: | 300m |
Lang Yarns Mohair Trend
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 23 |
meshes / 10cm: | 16 |
Wolle Lauflänge / 25g: | 70m80m |
Lang Yarns MOHAIR TREND orange 75
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 23 |
meshes / 10cm: | 16 |
Lang Yarns MOHAIR TREND olive 99
Characteristics
consumption 10Y: | 150 |
rows / 10cm: | 23 |
meshes / 10cm: | 16 |
ROYAL ALPACA
Characteristics
rows / 10cm: | 434244 |
consumption 10Y: | 200 |
meshes / 10cm: | 32 |
Wolle Lauflänge / 100g: | 560580 |
SUPER SOXX ALPACA
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 40 |
meshes / 10cm: | 27 |
Wolle Lauflänge / 100g: | 400m |
Wolle Lauflänge / 150g: | 600 |
Wolle Lauflänge / 25g: | 100m |
Lang Yarns Yak Tweed
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 23 |
meshes / 10cm: | 17 |
Wolle Lauflänge / 100g: | 200m220m |
Lang Yarns Yara
Characteristics
consumption 10Y: | 200 |
rows / 10cm: | 32 |
meshes / 10cm: | 19 |
Wolle Lauflänge / 100g: | 320m |