Lang Yarns Super Soxx & Jawoll Magic
Matching SKUs "Lang Yarns Super Soxx & Jawoll Magic"
The following articles were found
SUPER SOXX COLOR 4-FACH
Characteristics
rows / 10cm: | 414042 |
consumption 10Y: | 300 |
meshes / 10cm: | 30.030 |
Wolle Lauflänge / 100g: | 420m |
SUPER SOXX 6-FACH/6-PLY
Characteristics
rows / 10cm: | 333234 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 150g: | 400420 |
SET TWIN SOXX 4-FACH/4-PLY 1112
Characteristics
rows / 10cm: | 41 |
consumption 10Y: | 300 |
meshes / 10cm: | 30.0 |
JAWOLL MAGIC DEGRADE
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 40 |
meshes / 10cm: | 28 |
Wolle Lauflänge / 100g: | 400m |
SUPER SOXX CASHMERE COLOR
Characteristics
rows / 10cm: | 414042 |
consumption 10Y: | 300 |
meshes / 10cm: | 30 |
Wolle Lauflänge / 100g: | 380m |
SUPER SOXX NATURE
Characteristics
rows / 10cm: | 414042 |
consumption 10Y: | 300 |
meshes / 10cm: | 30 |
Wolle Lauflänge / 100g: | 400m420m |
Lang Yarns Jawoll Twin
Characteristics
rows / 10cm: | 41 |
consumption 10Y: | 300 |
meshes / 10cm: | 30.0 |
JAWOLL MAGIC 6-FACH/6-PLY
Characteristics
consumption 10Y: | 400 |
rows / 10cm: | 343635 |
meshes / 10cm: | 25 |
Wolle Lauflänge / 150g: | 420 |
JAWOLL MAGIC
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 40 |
meshes / 10cm: | 28 |
Wolle Lauflänge / 100g: | 400m |
Wolle Lauflänge / 150g: | 600 |
Wolle Lauflänge / 25g: | 100m |
SET SUPER SOXX COLOR 6-FACH/6-PLY 1107
Characteristics
rows / 10cm: | 33 |
meshes / 10cm: | 22.0 |
SUPER SOXX ALPACA
Characteristics
consumption 10Y: | 300 |
rows / 10cm: | 40 |
meshes / 10cm: | 27 |
Wolle Lauflänge / 100g: | 400m |
Wolle Lauflänge / 150g: | 600 |
Wolle Lauflänge / 25g: | 100m |
SUPER SOXX COLOR 8-FACH
Characteristics
rows / 10cm: | 30 |
meshes / 10cm: | 22 |
Wolle Lauflänge / 100g: | 180m |
Wolle Lauflänge / 150g: | 270 |
SUPER SOXX COTTON STRETCH 4-FACH/PLY
Characteristics
rows / 10cm: | 414042 |
consumption 10Y: | 300 |
meshes / 10cm: | 30 |
Wolle Lauflänge / 100g: | 440m |